Yachats Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Basalt Loop 2 2.5 1,588 $899,000 $566 5 days
968 Horizon Hill Road 1 1 616 $385,000 $625 8 days
251 Combs Circle 2 2 1,604 $685,000 $427 19 days
57 Greenhill Drive 3 2 1,728 $459,000 $265 32 days
955 Driftwood Lane 2 2 1,860 $595,000 $319 33 days
4834 Yachats River Road 2 2 1,008 $875,000 $868 34 days
407 King Street 3 3.5 3,820 $1,259,000 $329 35 days
94515 Highway 101 4 3.5 4,254 $1,700,000 $399 39 days
6567 NE Mason Avenue 1 1.5 976 $264,900 $271 45 days
461 NE Brubaker Street 2 2 2,265 $530,000 $233 46 days
Average: 2.6 1.3 2,004 $593,515 $424 422 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 NE California Street 1 1 484 $298,000 $615 5 days
18 Reeves Circle 2 1 1,308 $350,000 $267 18 days
335 Radar Road 3 2.5 1,830 $825,000 $450 12 days
772 Aqua Vista Loop 3 3 1,863 $499,000 $267 53 days
1251 Hwy 101 South 3 2 3,212 $1,699,000 $528 36 days
208 W 2nd Street Unit 208 7 5 2,700 $887,000 $328 44 days
2894 NE Vine Maple Loop 2 3 1,692 $685,000 $404 83 days
9384 Yachats River Rd 3 2 2,460 $750,000 $304 100 days
96 Surfside Drive 3 3 1,976 $1,295,000 $655 126 days
20 Basalt Loop 3 3.5 2,303 $975,000 $423 119 days
Average: 2.8 2.1 2,004 $749,937 $455 150 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
880 Ocean View Drive 2 2 1,337 $695,000 $675,000 $504 102 days 10/1/24
289 W 2nd Street 3 3 2,343 $628,500 $628,500 $268 32 days 9/30/24
T/L3700 Village Lane N/A 0 N/A $220,000 $220,000 Unknown 26 days 9/30/24
20 Surfside Drive N/A 0 N/A $220,000 $220,000 Unknown 101 days 9/30/24
TL 400 Yachats River Rd N/A 0 N/A $95,000 $95,000 Unknown 26 days 9/27/24
7055 NW Stone Avenue 5 5.5 4,857 $2,750,000 $2,525,000 $519 42 days 9/23/24
641 Coolidge Lane 4 3 3,464 $1,350,000 $1,100,000 $317 328 days 9/18/24
154 Shell Street 3 3 2,377 $799,500 $799,500 $336 16 days 9/9/24
566 Ocean View Drive 2 2 1,388 $848,900 $750,000 $540 44 days 9/5/24
550 NE California Street 2 1 1,212 $400,000 $400,000 $330 41 days 9/5/24
Average: 2.7 1.7 1,766 $556,039 $524,019 $385 88 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41